Standard Power Settings VH-LSS
wef 5th February 2025
|
POWER
(%) |
THROTTLE
(RPM) | MIXTURE | CARB HEAT |
FUEL FLOW
(USG/hr) |
FUEL FLOW
(Litres/hr) |
FLAPS
(degrees) |
IAS
@MSL(Knots) |
|---|---|---|---|---|---|---|---|
| 100 | 2700 | Full Rich | Off | 14.4 | 54.5 | 0 | 110 |
| 90 | 2600 | 13.8 | 52.2 | 105 | |||
| 75 | 2500 | Leaned to Best Power (125°F RoP) | 9.0 | 34.1 | 100 | ||
| 65 | 2400 | 7.8 | 29.5 | 95 | |||
| 55 | 2300 | 6.7 | 25.4 | 85 | |||
| 45 | 2200 | 6.6 | 25.0 | 72 |
Note: Flight Plan for 75% Power (2500 RPM & leaned) at 100 KTAS @34 litres/hr.
Standard Weight & Balance VH-LSS
wef 25th March 2022
| ITEM | QTY | WEIGHT | ARM | MOMENT | LIMIT | OK? | |||
|---|---|---|---|---|---|---|---|---|---|
| litres | lbs | kgs | ins | mms | lb-ins | kg-mms | |||
| Empty A/C | |||||||||
| Oil (8 Quarts) | 7.6 | (15) | (6.8) | 50 | 1270 | ||||
| BEW (AFM) | 1464 | 664 | 111.2 | 2825 | 162,893 | 1,876,747 | |||
| Row #1 | 441 | 200 | 110 | 2794 | 48,510 | 558,800 | |||
| Row #2 | 209 | 94.8 | 142 | 3607 | 29,678 | 341,944 | |||
| Aft Baggage | 52 | 23.5 | 167 | 4242 | 8684 | 99,687 | 140 lbs | Y | |
| ZFW | 2166 | 982.3 | 115.3 | 2929 | 249,765 | 2,877,178 | N/A | ||
| Fuel Onboard at Start-Up | |||||||||
| Mains (min) | 90 | 139 | 63 | 117 | 2972 | 16,263 | 187,236 | ||
| Ramp | 2305 | 1045.3 | 115.4 | 2932 | 266,028 | 3,064,414 | 2305 lbs | Y | |
| Taxi FBO | -3 | -5 | -2.2 | 117 | 2972 | -737 | -8322 | ||
| TOW | 2300 | 1043.1 | 115.3 | 2930 | 265,291 | 3,056,092 | 2300 lbs | Y | |
| Fuel Burn Off during flight | |||||||||
| Mains | 117 | 2972 | |||||||
| LDG | 2300 lbs | Y | |||||||
| Taxi FBO | -2 | -3.1 | -1.4 | 117 | 2972 | ||||
| Ramp | N/A | ||||||||

